SUV · 2.0L Turbo I4 · AWD
| Engine | 2.0L Turbo I4 |
|---|---|
| Horsepower | 189 hp |
| Torque | 207 lb-ft |
| 0–60 mph | 7.2 sec |
| Top speed | 130 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 28 mpg (25 city / 32 hwy) |
| Range | 456 miles |
| MSRP | $36,000 |
| Body style | SUV |
2.0L Turbo I4
Mini's 2.0-liter turbo-four gives the brand's hot Coopers their famous go-kart punch — eager, torquey, and addictive in John Cooper Works tune with pops and bangs on the overrun.
Shared with parent company BMW (it's the same modular B48), the engine ties Mini's playful character to BMW's premium engineering since the 2000s takeover.