SUV · 1.6L GDI + Electric PHEV · FWD
| Engine | 1.6L GDI + Electric PHEV |
|---|---|
| Horsepower | 180 hp |
| Torque | 195 lb-ft |
| 0–60 mph | 7.8 sec |
| Top speed | 118 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 44 mpg (42 city / 46 hwy) |
| Range | 659 miles |
| MSRP | $35,700 |
| Body style | SUV |
1.6L Plug-in Hybrid I4
An Atkinson-cycle four teamed with a strong electric motor for quiet, all-electric short trips and smooth combined thrust, prioritizing economy over drama.
Kia's Kappa 1.6 GDI in plug-in form shares its dedicated hybrid architecture with Hyundai, driving through a six-speed dual-clutch transmission and an 8.9 kWh battery.