Electric SUV · Single-Motor Electric · FWD
| Engine | Single-Motor Electric |
|---|---|
| Horsepower | 221 hp |
| Torque | 221 lb-ft |
| 0–60 mph | 6.7 sec |
| Top speed | 120 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 115 mpg (126 city / 106 hwy) |
| Range | 300 miles |
| MSRP | $34,995 |
| Body style | Electric SUV |
Single Electric Motor (FWD); Dual-Motor AWD optional
A single front motor in base form for maximum range, with a punchy 338 hp dual-motor all-wheel-drive option higher up the range.
Built on the same electric crossover architecture as the Toyota C-HR+ , given a Subaru face and chassis tune.