SUV · 2.5L I4 Turbo · AWD
| Engine | 2.5L I4 Turbo |
|---|---|
| Horsepower | 277 hp |
| Torque | 311 lb-ft |
| 0–60 mph | 6.5 sec |
| Top speed | 132 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 25 mpg (22 city / 30 hwy) |
| Range | 427 miles |
| MSRP | $34,800 |
| Body style | SUV |
2.5L Turbo I4
A torquey, eager turbo four that comes on boost early and pulls hard, giving humble Hyundais a genuinely punchy turn of speed.
Part of Hyundai's Smartstream engine family, the turbocharged 2.5T (codes G4KP/G4KR) was developed as a clean break from the troubled earlier Theta II generation, with a focus on durability and efficiency.