Electric SUV · Hydrogen Fuel Cell Electric · FWD
| Engine | Hydrogen Fuel Cell Electric |
|---|---|
| Horsepower | 201 hp |
| Torque | 258 lb-ft |
| 0–60 mph | 7.8 sec |
| Top speed | 111 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 57 mpg (60 city / 54 hwy) |
| Range | 500 miles |
| MSRP | $56,400 |
| Body style | Electric SUV |
Hydrogen Fuel-Cell Stack + Electric Motor
A fuel-cell stack combines hydrogen with air to generate electricity on board, driving a front electric motor — so it runs like an EV but refuels like a gas car.
Hyundai's second-generation fuel-cell SUV, building on the first Nexo as one of the few hydrogen passenger cars still sold anywhere.