SUV · 2.0L VC Turbo I4 · AWD
| Engine | 2.0L VC Turbo I4 |
|---|---|
| Horsepower | 241 hp |
| Torque | 260 lb-ft |
| 0–60 mph | 7.1 sec |
| Top speed | 120 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 23 mpg (20 city / 27 hwy) |
| Range | 385 miles |
| MSRP | $40,470 |
| Body style | SUV |
2.0L Variable-Compression Turbo I4
A clever turbo four that morphs its own character, shifting toward high compression for efficiency when cruising and low compression for boosted power when pushed.
Nissan's KR-series VC-Turbo, the world's first mass-produced variable-compression engine, here replacing the Murano's long-serving V6.