Wagon · 2.0L Turbo I4 · AWD
| Engine | 2.0L Turbo I4 |
|---|---|
| Horsepower | 228 hp |
| Torque | 258 lb-ft |
| 0–60 mph | 6.3 sec |
| Top speed | 145 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 26 mpg (23 city / 31 hwy) |
| Range | 441 miles |
| MSRP | $35,000 |
| Body style | Wagon |
2.0L Turbo I4
Mini's 2.0-liter turbo-four gives the brand's hot Coopers their famous go-kart punch — eager, torquey, and addictive in John Cooper Works tune with pops and bangs on the overrun.
Shared with parent company BMW (it's the same modular B48), the engine ties Mini's playful character to BMW's premium engineering since the 2000s takeover.