Electric Hatchback · Single Electric Motor · FWD
| Engine | Single Electric Motor |
|---|---|
| Horsepower | 218 hp |
| Torque | 243 lb-ft |
| 0–60 mph | 6.7 sec |
| Top speed | 106 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 111 mpg (116 city / 107 hwy) |
| Range | 114 miles |
| MSRP | $34,900 |
| Body style | Electric Hatchback |
Single-Motor Electric (FWD)
A peppy, lightweight front-driver whose instant torque amplifies Mini's signature go-kart feel, eager and darty rather than outright fast.
Launched in 2020 as the electric version of the third-generation Mini Hatch under BMW, with a drivetrain lifted directly from the pioneering BMW i3.