Electric Crossover · Single-Motor Electric · FWD
| Engine | Single-Motor Electric |
|---|---|
| Horsepower | 168 hp |
| Torque | 216 lb-ft |
| 0–60 mph | 7.6 sec |
| Top speed | 100 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 103 mpg (112 city / 96 hwy) |
| Range | 234 miles |
| MSRP | $33,330 |
| Body style | Electric Crossover |
Single Front-Mounted Electric Motor
A single front motor tuned to preserve the Puma’s eager, nose-led handling rather than chase acceleration numbers, with instant response from a standstill.
Ford’s electrification of its European best-seller, adapting the existing Puma platform rather than building an all-new electric architecture.