Electric Sedan · Electric · FWD
| Engine | Electric |
|---|---|
| Horsepower | 136 hp |
| Torque | 192 lb-ft |
| 0–60 mph | 9.5 sec |
| Top speed | 93 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 109 mpg (114 city / 105 hwy) |
| Range | 285 miles |
| MSRP | $38,400 |
| Body style | Electric Sedan |
Single-Motor Electric
Tuned for comfort over outright pace, Citroën's electric models offer smooth, effortless urban torque in keeping with the brand's long obsession with a soft, cosseting ride.
The newest ë-C3 and its derivatives sit on Stellantis' cost-focused 'Smart Car' platform, an evolution of the Common Modular Platform engineered to make affordable EVs viable in Europe.