Electric Sedan · Dual Motor Electric · AWD
| Engine | Dual Motor Electric |
|---|---|
| Horsepower | 510 hp |
| Torque | 516 lb-ft |
| 0–60 mph | 3.6 sec |
| Top speed | 118 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 109 mpg (114 city / 105 hwy) |
| Range | 285 miles |
| MSRP | $33,800 |
| Body style | Electric Sedan |
Dual-Motor Electric AWD
A dual-motor all-wheel-drive setup delivering instant, balanced torque, with a more powerful rear motor giving these BYDs a rear-biased, planted feel under hard launches.
Built on BYD's e-Platform 3.0 with an 800-volt architecture; BYD began as a battery manufacturer, and its in-house Blade Battery technology defines its EV lineage.