Everything here may be used in coverage of AutoVault. Questions and interview requests: support@joinautovault.com.
AutoVault is a free, ad-free car encyclopedia: thousands of cars rated 0 to 100 on a published rubric, shown as consistent studio renders, with real market values and a Find My Car quiz that says no when nothing fits.
AutoVault is a living encyclopedia of cars, from daily drivers to hypercars, built by one independent developer. Every car carries real specifications, a transparent 0 to 100 rating built from six sub-scores weighted by what the car is for, MSRP plus year-anchored market-value history, and plain-English pros and cons. Every make gets its own hub and a brand rating. The Vault adds the road icons and the concepts that never reached a showroom, on a timeline back to 1950. There are no ads, no dealer leads and no tracking: no analytics SDK, no cookies, and an account can be deleted from inside the app. AutoVault is on the App Store as The AutoVault and on the web at joinautovault.com.
| What | Car reference and discovery app. Not a marketplace, not a magazine. |
|---|---|
| Where | iOS, The AutoVault on the App Store (released September 11, 2026) and joinautovault.com on any browser. |
| Price | Free. No ads, no in-app purchases, no tracking. |
| Catalog | Thousands of cars, model years 2016 to 2027, plus the Vault of icons and concepts back to 1950. Refreshed by an automated data pipeline. |
| Ratings | Six sub-scores (performance, technology, comfort, reliability, safety, value), weighted per car type. Weights are published below. |
| Imagery | Consistent studio renders: every car, same angles, same light. Illustrations, not photos. See the note below. |
| Who | Built and run by Eli Tabib, independent developer. |
| Contact | support@joinautovault.com |
Each sub-score is 1 to 10. The overall 0 to 100 is the weighted sum; the weights depend on the car type, so a work truck is not judged like a track toy. These are the exact weights the app computes with.
| Car type | Performance | Safety | Reliability | Comfort | Technology | Value |
|---|---|---|---|---|---|---|
| Hypercar | 38% | 10% | 8% | 8% | 24% | 12% |
| Sports car | 32% | 12% | 10% | 10% | 20% | 16% |
| Grand tourer | 26% | 12% | 10% | 18% | 20% | 14% |
| Sedan | 12% | 18% | 20% | 20% | 18% | 12% |
| Sport sedan | 22% | 16% | 16% | 16% | 18% | 12% |
| Luxury | 16% | 14% | 14% | 24% | 22% | 10% |
| SUV | 10% | 22% | 20% | 20% | 16% | 12% |
| Luxury SUV | 12% | 18% | 16% | 22% | 20% | 12% |
| Performance SUV | 20% | 20% | 16% | 16% | 16% | 12% |
| Off-road | 18% | 16% | 24% | 14% | 12% | 16% |
| Truck | 14% | 18% | 24% | 16% | 14% | 14% |
| Wagon and hatchback | 14% | 16% | 20% | 18% | 16% | 16% |
| Van | 8% | 20% | 22% | 22% | 14% | 14% |
Right-click to save. Credit: AutoVault.
App icon, 1024 by 1024 PNG

iPhone screenshot, 1320 by 2868 PNG

Social image, 1200 by 630 PNG

2026 Porsche 911 Turbo S, front three-quarter, studio render

2026 Porsche 911 Turbo S, rear three-quarter, studio render

2026 Porsche 911 Turbo S, interior, studio render
The icon, screenshots and renders on this page may be reproduced in editorial coverage, reviews and listings of AutoVault, cropped but not altered, with credit to AutoVault. They may not be used to imply that any manufacturer endorses AutoVault, or in a way that presents a render as a photograph. One wordmark: AutoVault (The AutoVault on the App Store).