Hatchback · 2.5L I4 Turbo · AWD
| Engine | 2.5L I4 Turbo |
|---|---|
| Horsepower | 250 hp |
| Torque | 320 lb-ft |
| 0–60 mph | 5.6 sec |
| Top speed | 146 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 30 mpg (27 city / 35 hwy) |
| Range | 499 miles |
| MSRP | $37,650 |
| Body style | Hatchback |
2.5L Turbo I4
A torque-rich turbo four tuned for effortless mid-range punch rather than a screaming top end, giving small cars like the 3 and CX-30 unexpectedly muscular, V6-like shove.
It was the first turbocharged member of Mazda's high-compression Skyactiv-G family, debuting in the CX-9 and Mazda6 before migrating into the compact 3 and CX-30.