Sedan · 2.5L I4 Turbo · FWD
| Engine | 2.5L I4 Turbo |
|---|---|
| Horsepower | 290 hp |
| Torque | 311 lb-ft |
| 0–60 mph | 5.3 sec |
| Top speed | 155 mph |
| Drivetrain | FWD |
| Seats | 5 |
| Combined MPG | 27 mpg (24 city / 32 hwy) |
| Range | 456 miles |
| MSRP | $38,945 |
| Body style | Sedan |
2.5L Turbo I4
A torquey, eager turbo four that comes on boost early and pulls hard, giving humble Hyundais a genuinely punchy turn of speed.
Part of Hyundai's Smartstream engine family, the turbocharged 2.5T (codes G4KP/G4KR) was developed as a clean break from the troubled earlier Theta II generation, with a focus on durability and efficiency.