Electric SUV · Dual Motor Electric · AWD
| Engine | Dual Motor Electric |
|---|---|
| Horsepower | 523 hp |
| Torque | 509 lb-ft |
| 0–60 mph | 4.1 sec |
| Top speed | 112 mph |
| Drivetrain | AWD |
| Seats | 5 |
| Combined MPG | 87 mpg (92 city / 83 hwy) |
| Range | 270 miles |
| MSRP | $57,200 |
| Body style | Electric SUV |
Dual-Motor Electric AWD
A dual-motor all-wheel-drive setup delivering instant, balanced torque, with a more powerful rear motor giving these BYDs a rear-biased, planted feel under hard launches.
Built on BYD's e-Platform 3.0 with an 800-volt architecture; BYD began as a battery manufacturer, and its in-house Blade Battery technology defines its EV lineage.